Anthony Alford ABQ
In 2022, Anthony Alford posted an ABQ of -1.67 (ABQ+ -103) over 4 plate appearances in MLB play. His page covers 6 MLB seasons (2017–2022) and 240 plate appearances. ABQ (At-Bat Quality) grades the quality of every plate appearance, not just its result; ABQ+ puts it on a 100 = league-average scale.
Open Anthony Alford's full interactive ABQ page
MLB batting by season (regular season)
| Season | Team | PA | ABQ | ABQ+ | OPS | OPS+ |
|---|---|---|---|---|---|---|
| 2017 | TOR | 8 | 1.87 | 122 | .375 | -4 |
| 2018 | TOR | 21 | 0.98 | 63 | .296 | -14 |
| 2019 | TOR | 30 | 0.73 | 46 | .519 | 39 |
| 2020 | TOR/PIT | 29 | 0.98 | 62 | .741 | 96 |
| 2021 | PIT | 148 | 1.30 | 80 | .717 | 93 |
| 2022 | PIT | 4 | -1.67 | -103 | .500 | 43 |
All players · Batter leaderboard · Pitcher leaderboard · About ABQ
ABQ by Made The Cut. Updated 2026-10-24.
