Brad Keller ABQ
In 2026, Brad Keller posted an ABQ against of 1.17 (ABQ+ 127) over 135 plate appearances faced in MLB play. His best qualified MLB season by ABQ+ was 2018 (102). His page covers 9 MLB seasons (2018–2026) and 3,554 plate appearances faced. ABQ (At-Bat Quality) grades the quality of every plate appearance, not just its result; ABQ+ puts it on a 100 = league-average scale.
Open Brad Keller's full interactive ABQ page
MLB pitching by season (regular season)
| Season | Team | PA vs | IP | ABQ against | ABQ+ | ERA+ |
|---|---|---|---|---|---|---|
| 2018 | KC | 584 | 140.1 | 1.53 | 102 | 140 |
| 2019 | KC | 711 | 165.1 | 1.73 | 89 | 114 |
| 2020 | KC | 215 | 54.2 | 1.53 | 103 | 189 |
| 2021 | KC | 613 | 133.2 | 2.02 | 75 | 85 |
| 2022 | KC | 617 | 139.2 | 1.76 | 91 | 80 |
| 2023 | KC | 211 | 45.1 | 1.93 | 85 | 98 |
| 2024 | CWS/BOS | 192 | 41.1 | 2.00 | 79 | 77 |
| 2025 | CHC | 276 | 69.2 | 1.10 | 137 | 195 |
| 2026 | PHI | 135 | 31.1 | 1.17 | 127 | 113 |
MLB batting by season (regular season)
| Season | Team | PA | ABQ | ABQ+ | OPS | OPS+ |
|---|---|---|---|---|---|---|
| 2018 | KC | 3 | 0.28 | 18 | .667 | 85 |
| 2019 | KC | 10 | 0.33 | 21 | .347 | -4 |
| 2021 | KC | 7 | -0.36 | -22 | .000 | -100 |
Triple-A pitching by season
| Season | Team | PA vs | IP | ABQ against | ABQ+ |
|---|---|---|---|---|---|
| 2024 | Worcester Red Sox | 285 | 68.2 | 1.15 | 122 |
| 2026 | Lehigh Valley IronPigs | 8 | 2.0 | 1.32 | 114 |
All players · Batter leaderboard · Pitcher leaderboard · About ABQ
ABQ by Made The Cut. Updated 2026-10-24.
