Brandon Woodruff ABQ
In 2026, Brandon Woodruff posted an ABQ against of 1.55 (ABQ+ 104) over 175 plate appearances faced in MLB play. His best qualified MLB season by ABQ+ was 2021 (128). His page covers 9 MLB seasons (2017–2026) and 3,166 plate appearances faced. ABQ (At-Bat Quality) grades the quality of every plate appearance, not just its result; ABQ+ puts it on a 100 = league-average scale.
Open Brandon Woodruff's full interactive ABQ page
MLB pitching by season (regular season)
| Season | Team | PA vs | IP | ABQ against | ABQ+ | ERA+ |
|---|---|---|---|---|---|---|
| 2017 | MIL | 185 | 43.0 | 1.26 | 118 | 92 |
| 2018 | MIL | 176 | 42.1 | 1.32 | 115 | 114 |
| 2019 | MIL | 494 | 121.2 | 1.22 | 122 | 123 |
| 2020 | MIL | 293 | 73.2 | 0.99 | 137 | 149 |
| 2021 | MIL | 710 | 179.1 | 1.17 | 128 | 161 |
| 2022 | MIL | 622 | 153.1 | 1.35 | 117 | 132 |
| 2023 | MIL | 254 | 67.0 | 1.39 | 117 | 189 |
| 2025 | MIL | 257 | 64.2 | 1.10 | 137 | 131 |
| 2026 | MIL | 175 | 45.1 | 1.55 | 104 | 141 |
MLB batting by season (regular season)
| Season | Team | PA | ABQ | ABQ+ | OPS | OPS+ |
|---|---|---|---|---|---|---|
| 2017 | MIL | 12 | 0.72 | 47 | .473 | 27 |
| 2018 | MIL | 10 | 1.64 | 105 | .958 | 150 |
| 2019 | MIL | 49 | 0.38 | 24 | .638 | 65 |
| 2021 | MIL | 58 | -0.08 | -5 | .279 | -22 |
Triple-A pitching by season
| Season | Team | PA vs | IP | ABQ against | ABQ+ |
|---|---|---|---|---|---|
| 2025 | Nashville Sounds | 109 | 25.1 | 1.43 | 107 |
All players · Batter leaderboard · Pitcher leaderboard · About ABQ
ABQ by Made The Cut. Updated 2026-10-24.
