Jarrod Dyson ABQ
In 2021, Jarrod Dyson posted an ABQ of 0.95 (ABQ+ 58) over 149 plate appearances in MLB play. His best qualified MLB season by ABQ+ was 2016 (75). His page covers 7 MLB seasons (2015–2021) and 1,858 plate appearances. ABQ (At-Bat Quality) grades the quality of every plate appearance, not just its result; ABQ+ puts it on a 100 = league-average scale.
Open Jarrod Dyson's full interactive ABQ page
MLB batting by season (regular season)
| Season | Team | PA | ABQ | ABQ+ | OPS | OPS+ |
|---|---|---|---|---|---|---|
| 2015 | KC | 225 | 0.91 | 62 | .691 | 86 |
| 2016 | KC | 338 | 1.14 | 75 | .728 | 96 |
| 2017 | SEA | 390 | 1.12 | 73 | .674 | 85 |
| 2018 | AZ | 238 | 1.28 | 83 | .539 | 45 |
| 2019 | AZ | 452 | 1.12 | 72 | .633 | 66 |
| 2020 | PIT/CWS | 66 | 0.77 | 49 | .411 | 15 |
| 2021 | KC/TOR | 149 | 0.95 | 58 | .549 | 50 |
All players · Batter leaderboard · Pitcher leaderboard · About ABQ
ABQ by Made The Cut. Updated 2026-10-24.
