Justin Upton ABQ
In 2022, Justin Upton posted an ABQ of 1.03 (ABQ+ 64) over 57 plate appearances in MLB play. His best qualified MLB season by ABQ+ was 2016 (134). His page covers 8 MLB seasons (2015–2022) and 3,343 plate appearances. ABQ (At-Bat Quality) grades the quality of every plate appearance, not just its result; ABQ+ puts it on a 100 = league-average scale.
Open Justin Upton's full interactive ABQ page
MLB batting by season (regular season)
| Season | Team | PA | ABQ | ABQ+ | OPS | OPS+ |
|---|---|---|---|---|---|---|
| 2015 | SD | 622 | 1.71 | 115 | .790 | 119 |
| 2016 | DET | 626 | 2.05 | 134 | .775 | 106 |
| 2017 | DET/LAA | 638 | 1.78 | 116 | .901 | 137 |
| 2018 | LAA | 613 | 2.06 | 133 | .808 | 121 |
| 2019 | LAA | 257 | 1.52 | 97 | .724 | 90 |
| 2020 | LAA | 166 | 1.88 | 119 | .711 | 92 |
| 2021 | LAA | 364 | 1.56 | 96 | .705 | 90 |
| 2022 | SEA | 57 | 1.03 | 64 | .471 | 41 |
All players · Batter leaderboard · Pitcher leaderboard · About ABQ
ABQ by Made The Cut. Updated 2026-10-24.
