Lorenzo Cain ABQ
In 2022, Lorenzo Cain posted an ABQ of 1.14 (ABQ+ 71) over 157 plate appearances in MLB play. His best qualified MLB season by ABQ+ was 2015 (129). His page covers 8 MLB seasons (2015–2022) and 3,402 plate appearances. ABQ (At-Bat Quality) grades the quality of every plate appearance, not just its result; ABQ+ puts it on a 100 = league-average scale.
Open Lorenzo Cain's full interactive ABQ page
MLB batting by season (regular season)
| Season | Team | PA | ABQ | ABQ+ | OPS | OPS+ |
|---|---|---|---|---|---|---|
| 2015 | KC | 606 | 1.92 | 129 | .838 | 125 |
| 2016 | KC | 436 | 1.46 | 95 | .747 | 100 |
| 2017 | KC | 652 | 1.84 | 121 | .803 | 113 |
| 2018 | MIL | 620 | 1.81 | 116 | .813 | 119 |
| 2019 | MIL | 624 | 1.69 | 108 | .697 | 81 |
| 2020 | MIL | 21 | 2.37 | 150 | .817 | 122 |
| 2021 | MIL | 286 | 1.66 | 102 | .729 | 97 |
| 2022 | MIL | 157 | 1.14 | 71 | .465 | 32 |
All players · Batter leaderboard · Pitcher leaderboard · About ABQ
ABQ by Made The Cut. Updated 2026-10-24.
