Scott Alexander ABQ
In 2025, Scott Alexander posted an ABQ against of 2.70 (ABQ+ 45) over 81 plate appearances faced in MLB play. His page covers 11 MLB seasons (2015–2026) and 1,371 plate appearances faced. ABQ (At-Bat Quality) grades the quality of every plate appearance, not just its result; ABQ+ puts it on a 100 = league-average scale.
Open Scott Alexander's full interactive ABQ page
MLB pitching by season (regular season)
| Season | Team | PA vs | IP | ABQ against | ABQ+ | ERA+ |
|---|---|---|---|---|---|---|
| 2015 | KC | 25 | 6.0 | 2.03 | 64 | 98 |
| 2016 | KC | 84 | 19.0 | 1.14 | 126 | 132 |
| 2017 | KC | 285 | 69.0 | 1.36 | 111 | 181 |
| 2018 | LAD | 268 | 66.0 | 1.27 | 118 | 106 |
| 2019 | LAD | 76 | 17.1 | 1.96 | 75 | 116 |
| 2020 | LAD | 52 | 12.1 | 1.91 | 79 | 153 |
| 2021 | LAD | 67 | 15.1 | 1.50 | 107 | 147 |
| 2022 | SF | 64 | 17.1 | 1.14 | 129 | 387 |
| 2023 | SF | 208 | 48.1 | 1.52 | 109 | 90 |
| 2024 | OAK | 161 | 38.2 | 1.66 | 99 | 155 |
| 2025 | COL/SF | 81 | 17.2 | 2.70 | 45 | 81 |
MLB batting by season (regular season)
| Season | Team | PA | ABQ | ABQ+ | OPS | OPS+ |
|---|---|---|---|---|---|---|
| 2017 | KC | 3 | -0.02 | -1 | .000 | -100 |
| 2018 | LAD | 6 | -1.55 | -100 | .000 | -100 |
Triple-A pitching by season
| Season | Team | PA vs | IP | ABQ against | ABQ+ |
|---|---|---|---|---|---|
| 2024 | Las Vegas Aviators | 16 | 2.2 | 0.69 | 154 |
| 2025 | Sacramento River Cats | 31 | 5.1 | 2.16 | 60 |
| 2026 | Omaha Storm Chasers | 62 | 14.1 | 1.19 | 122 |
All players · Batter leaderboard · Pitcher leaderboard · About ABQ
ABQ by Made The Cut. Updated 2026-10-24.
