Shelby Miller ABQ
In 2025, Shelby Miller posted an ABQ against of 1.59 (ABQ+ 109) over 186 plate appearances faced in MLB play. His best qualified MLB season by ABQ+ was 2015 (109). His page covers 10 MLB seasons (2015–2026) and 2,386 plate appearances faced. ABQ (At-Bat Quality) grades the quality of every plate appearance, not just its result; ABQ+ puts it on a 100 = league-average scale.
Open Shelby Miller's full interactive ABQ page
MLB pitching by season (regular season)
| Season | Team | PA vs | IP | ABQ against | ABQ+ | ERA+ |
|---|---|---|---|---|---|---|
| 2015 | ATL | 861 | 205.1 | 1.36 | 109 | 127 |
| 2016 | AZ | 460 | 101.0 | 1.96 | 72 | 73 |
| 2017 | AZ | 99 | 22.0 | 1.50 | 102 | 116 |
| 2018 | AZ | 79 | 16.0 | 1.98 | 73 | 40 |
| 2019 | TEX | 220 | 44.0 | 2.19 | 60 | 61 |
| 2021 | CHC/PIT | 62 | 12.2 | 2.10 | 71 | 49 |
| 2022 | SF | 30 | 7.0 | 0.74 | 154 | 65 |
| 2023 | LAD | 164 | 42.0 | 1.68 | 100 | 253 |
| 2024 | DET | 225 | 55.2 | 1.66 | 99 | 92 |
| 2025 | AZ/MIL | 186 | 46.0 | 1.59 | 109 | 155 |
MLB batting by season (regular season)
| Season | Team | PA | ABQ | ABQ+ | OPS | OPS+ |
|---|---|---|---|---|---|---|
| 2015 | ATL | 71 | 0.30 | 20 | .206 | -41 |
| 2016 | AZ | 34 | -0.49 | -32 | .344 | -13 |
| 2017 | AZ | 9 | 1.22 | 80 | .333 | -3 |
| 2018 | AZ | 5 | 1.09 | 71 | .200 | -40 |
| 2019 | TEX | 3 | 1.72 | 110 | .667 | 98 |
| 2021 | PIT | 1 | -0.72 | -45 | .000 | -100 |
| 2023 | LAD | 1 | 0.38 | 22 | .000 | -100 |
Triple-A pitching by season
| Season | Team | PA vs | IP | ABQ against | ABQ+ |
|---|---|---|---|---|---|
| 2024 | Toledo Mud Hens | 10 | 2.1 | 0.89 | 140 |
| 2025 | Nashville Sounds | 3 | 1.0 | -2.23 | 344 |
| 2026 | Iowa Cubs | 47 | 9.2 | 1.67 | 91 |
All players · Batter leaderboard · Pitcher leaderboard · About ABQ
ABQ by Made The Cut. Updated 2026-10-24.
