Wade LeBlanc ABQ
In 2021, Wade LeBlanc posted an ABQ against of 2.05 (ABQ+ 74) over 221 plate appearances faced in MLB play. His best qualified MLB season by ABQ+ was 2018 (89). His page covers 6 MLB seasons (2016–2021) and 2,053 plate appearances faced. ABQ (At-Bat Quality) grades the quality of every plate appearance, not just its result; ABQ+ puts it on a 100 = league-average scale.
Open Wade LeBlanc's full interactive ABQ page
MLB pitching by season (regular season)
| Season | Team | PA vs | IP | ABQ against | ABQ+ | ERA+ |
|---|---|---|---|---|---|---|
| 2016 | SEA/PIT | 252 | 62.0 | 1.70 | 89 | 109 |
| 2017 | PIT | 283 | 68.0 | 1.64 | 93 | 95 |
| 2018 | SEA | 662 | 162.0 | 1.72 | 89 | 109 |
| 2019 | SEA | 532 | 121.1 | 2.00 | 72 | 76 |
| 2020 | BAL | 103 | 22.1 | 1.90 | 79 | 59 |
| 2021 | BAL/STL | 221 | 49.0 | 2.05 | 74 | 92 |
MLB batting by season (regular season)
| Season | Team | PA | ABQ | ABQ+ | OPS | OPS+ |
|---|---|---|---|---|---|---|
| 2016 | PIT | 1 | -2.40 | -156 | .000 | -100 |
| 2017 | PIT | 5 | 0.05 | 3 | .400 | 7 |
| 2018 | SEA | 4 | -0.36 | -23 | .667 | 89 |
| 2019 | SEA | 2 | 2.42 | 155 | 1.000 | |
| 2021 | STL | 13 | -0.38 | -24 | .000 | -100 |
All players · Batter leaderboard · Pitcher leaderboard · About ABQ
ABQ by Made The Cut. Updated 2026-10-24.
